Directory of Services
| SR.NO | TEST | TYPE |
|---|---|---|
| 1 | AMH | SERUM |
| 2 | ACE | SERUM |
| 3 | ACTH | SERUM |
| 4 | APTH | EDTA PLASMA |
| 5 | ALFA FETO PROTEIN | SERUM |
| 6 | ASO TITRE | SERUM |
| 7 | APTT TEST | CITRATE PLASMA |
| 8 | ANTI-CCP | SERUM |
| 9 | ABG | ARTERIAL WHOLE BLOOD IN HEPARIN |
| 10 | ADA | SERUM/FLUID |
| 11 | AFB SMEAR | SPUTUM/BODY FLUID/ TISSUE |
| 12 | AMMONIA | PLASMA |
| 13 | AMYLASE | SERUM |
| 14 | ABSOLUTE EOSINOPHIL COUNT (AEC) | WHOLE BLOOD |
| 15 | ALKALINE PHOSPHATASE | SERUM |
| 16 | ANA IFA | SERUM |
| 17 | ANA BLOT | SERUM |
| 18 | ANTI DS DNA | SERUM |
| 19 | ANTI TPO | SERUM |
| 20 | ANTITHYROID ANTIBODIES | SERUM |
| 21 | ALBUMIN | SERUM |
| 22 | ALLERGY PHADIA TOP | SERUM/EDTA |
| 23 | ALLERGY INHALATION PROFILE | SERUM/EDTA |
| 24 | ALLERGY FOOD PROFILE | SERUM/EDTA |
| 25 | ALLERY PEDIATRIC PROFILE | SERUM/EDTA |
| 26 | BENCE JONES PROTEIN | URINE |
| 27 | BLOOD GROUP | WHOLE BLOOD |
| 28 | BLOOD UREA | SERUM |
| 29 | BLOOD SUGAR ( FBSL /PPBSL /RBSL ) | FLUORIDE PLASMA |
| 30 | BETA HCG | SERUM |
| 31 | BILIRUBIN (TOTAL DIRECT) | SERUM |
| 32 | BT/CT | MANUAL |
| 33 | BODY FLUID ROUTINE | BODY FLUIDS |
| 34 | BIOPSY SMALL | TISSUE IN FORMALIN |
| 35 | BIOPSY MEDIUM | TISSUE IN FORMALIN |
| 36 | BIOPSY LARGE | TISSUE IN FORMALIN |
| 37 | BICARBONATE | HEPARIN |
| 38 | C3 | SERUM |
| 39 | C4 | SERUM |
| 40 | CD3 CD4 | WHOLE BLOOD |
| 41 | COOMB TEST DIRECT | WHOLE BLOOD |
| 42 | COOMB TEST INDIRECT | SERUM |
| 43 | COMPLETE HAEMOGRAM (CBC+ESR) | WHOLE BLOOD |
| 44 | COMPLETE BLOOD COUNT (CBC) | WHOLE BLOOD |
| 45 | CHLORIDE | SERUM |
| 46 | CREATININE | SERUM |
| 47 | CHOLESTEROL | SERUM |
| 48 | CEA | SERUM |
| 49 | CRP | SERUM |
| 50 | CA 19.9 | SERUM |
| 51 | CA 125 | SERUM |
| 52 | CALPROTECTIN | STOOL |
| 53 | CALCIUM | SERUM |
| 54 | C-PEPTIDE | SERUM |
| 55 | CPK TOTAL | SERUM |
| 56 | CPK-MB | SERUM |
| 57 | CORTISOL | SERUM |
| 58 | COVID IgG ANTIBODY | SERUM |
| 59 | COVID IgM ANTIBODY | SERUM |
| 60 | CULTURE & SENSITIVITY | BLOOD, TISSUE, BODY FLUID |
| 61 | D-DIMER | CITRATE PLASMA |
| 62 | DENGUE Ns1 | SERUM |
| 63 | DENGUE PROFILE (IgG IgM Ns1) | SERUM |
| 64 | DRUG OF ABUSE 5 | URINE |
| 65 | DRUG OF ABUSE 9 | URINE |
| 66 | DRUG OF ABUSE 10 | URINE |
| 67 | ELECTROLYTES | SERUM |
| 68 | ESTRADIOL (E2) | SERUM |
| 69 | ESR | WHOLE BLOOD |
| 70 | FERRITIN | SERUM |
| 71 | FILARIA IgG/IgM Antibodies | SERUM |
| 72 | FREE THYROID FUNCTION TEST (FT3 FT4 TSH) | SERUM |
| 73 | FT3 FT4 | SERUM |
| 74 | FSH | SERUM |
| 75 | FOLIC ACID | SERUM |
| 76 | FUNGAL CULTURE & SENSITIVITY | SPUTUM BODY FLUID |
| 77 | FUNGAL STAIN | BODY FLUIDS, SPUTUM |
| 78 | FNAC SLIDES | SLIDES |
| 79 | FLUID CYTOLOGY | BODY FLUIDS |
| 80 | G6PD QUANTITATIVE | EDTA |
| 81 | GLYCOSYLATED HAEMOGLOBIN (HbA1c) | WHOLE BLOOD |
| 82 | GLUCOSE TOLERANCE TEST (GTT) | FLUORIDE PLASMA |
| 83 | GRAM STAIN | BODY FLUIDS/SPUTUM |
| 84 | HAEMOGLOBIN | WHOLE BLOOD |
| 85 | Hb Electrophoresis | WHOLE BLOOD |
| 86 | HDL | SERUM |
| 87 | HIV I & II | SERUM |
| 88 | HBsAg | SERUM |
| 89 | HCV | SERUM |
| SR.NO | TEST | TYPE |
|---|---|---|
| 90 | HEV | SERUM |
| 91 | HAV | SERUM |
| 92 | HOMOCYSTEINE | WHOLE BLOOD |
| 93 | HSCRP | SERUM |
| 94 | IRON STUDIES | SERUM |
| 95 | IRON | SERUM |
| 96 | IL-6 | WHOLE BLOOD |
| 97 | INSULIN | SERUM |
| 98 | JAK2 MUTUTION | WHOLE BLOOD/BONE MARROW |
| 99 | LEPTOSPIRA IgM | SERUM |
| 100 | LEAD | URINE/WHOLE BLOOD |
| 101 | LH | SERUM |
| 102 | LFT (LIVER FUNCTION TEST) | SERUM |
| 103 | LDH | SERUM |
| 104 | LIPASE | SERUM |
| 105 | LDL | SERUM |
| 106 | LIPID PROFILE | SERUM |
| 107 | LITHIUM | SERUM |
| 108 | LUPUS ANTICOAGULANT | CITRATE PLASMA |
| 109 | MAGNESIUM | SERUM |
| 110 | MALARIA ICT | WHOLE BLOOD |
| 111 | MANTOUX TEST | SKIN TEST |
| 112 | MICROALBUMIN | URINE |
| 113 | NT PRO BNP | SERUM |
| 114 | OCCULT BLOOD | STOOL |
| 115 | PT INR | CITRATE PLASMA |
| 116 | PHENYTOIN | SERUM/WHOLE BLOOD |
| 117 | PHENOBARBITONE | SERUM/WHOLE BLOOD |
| 118 | PROCALCITONIN | SERUM |
| 119 | PROGESTERONE | SERUM |
| 120 | PROLACTIN | SERUM |
| 121 | PROTEIN ELECTROPHORESIS | SERUM |
| 122 | PHOSPHORUS | SERUM |
| 123 | PCV | WHOLE BLOOD |
| 124 | PSA (TOTAL) | SERUM |
| 125 | PSA (FREE) | SERUM |
| 126 | PTH | WHOLE BLOOD |
| 127 | PERIPHERAL SMEAR (PS) | WHOLE BLOOD |
| 128 | PCR SALMONELLA | WHOLE BLOOD |
| 129 | PCR DENGUE/CHIKUNGUNYA | SERUM |
| 130 | PCR MALARIA PV/PF | WHOLE BLOOD |
| 131 | PCR HIV (VIRAL LOAD QUANTITATIVE) | WHOLE BLOOD |
| 132 | PCR HPV | SWAB |
| 133 | PCR HLA B27 | WHOLE BLOOD |
| 134 | PCR RIF | SPUTUM/BODY FLUID/ TISSUE |
| 135 | PCR TB GENE EXPERT | BODY FLUIDS, SPUTUM, TISSUE |
| 136 | PCR COVID19 | NASAL & THROAT SWAB |
| 137 | POTASSIUM | SERUM |
| 138 | PAP SMEAR | SLIDES |
| 139 | PREGNANCY DUAL MARKER | SERUM/USG REPORT WITHIN 7DAYS |
| 140 | PREGNANCY TRIPLE MARKER | SERUM/USG REPORT WITHIN 7DAYS |
| 141 | PREGNANCY QUADRUPLE MARKER | SERUM/USG REPORT WITHIN 7DAYS |
| 142 | PROTEIN C ACTIVITY | CITRATE PLASMA |
| 143 | PROTEIN S ACTIVITY | CITRATE PLASMA |
| 144 | RHEUMATOID FACTOR | SERUM |
| 145 | RENAL FUNCTION TEST | SERUM |
| 146 | RETICULOCYTE COUNT | WHOLE BLOOD |
| 147 | SODIUM | SERUM |
| 148 | SGPT | SERUM |
| 149 | SGOT | SERUM |
| 150 | SEMEN ANALYSIS | SEMEN |
| 151 | SMEAR FOR MP | WHOLE BLOOD |
| 152 | SPUTUM ROUTINE | SPUTUM |
| 153 | SS-A (RO) IgG ANTIBODIES | SERUM |
| 154 | SS-B (LA) IgG ANTIBODIES | SERUM |
| 155 | STOOL ROUTINE | STOOL |
| 156 | STOOL FOR OPPORTUNISTIC PATHOGENS | STOOL |
| 157 | TACROLIMUS | WHOLE BLOOD |
| 158 | TB GOLD | LITHIUM HEPARIN |
| 159 | TESTOSTERONE | SERUM |
| 160 | THYROID FUNCTION TEST (T3 T4 TSH ) | SERUM |
| 161 | TSH | SERUM |
| 162 | TOTAL IGE (TIGE) | SERUM |
| 163 | TRIGLYCERIDES | SERUM |
| 164 | TOTAL PROTEIN | SERUM |
| 165 | TORCH 8 | SERUM |
| 166 | TROPONIN I | SERUM |
| 167 | URINE PREGNANCY TEST | URINE |
| 168 | URINE ROUTINE AND MICROSCOPY | URINE |
| 169 | URIC ACID | SERUM |
| 170 | URINE/STOOL CULTURE | URINE & STOOL |
| 171 | URINE SPOT PROTEIN | URINE |
| 172 | URINE PROTEIN/CREAT RATIO | URINE |
| 173 | URINE KETONE/SUGAR | URINE |
| 174 | VDRL | SERUM |
| 175 | VITAMIN D | SERUM |
| 176 | VITAMIN B12 | SERUM |
| 177 | WIDAL (TYPHOID) | SERUM |
| 178 | WATER TESTING | 100ML WATER |
